To see a short description of one of the studies listed the research streams, click on that study.
These studies reflect our long-standing interest in integrating both psychosocial and biological determinants, using our strength in phenomenology to better classify disorders - and our expertise in molecular genetic and neuroimaging techniques to further explicate multiple aetiological underpinnings.
| Title of Study | Principal Investigator |
|---|---|
| The Impact of Maternal Anxiety on Infant Neurobehavioural and Neuroendocrine Outcomes | Austin |
| Emotion Regulation in Depression and Psychosis | Green |
| Imaging genetics in schizophrenia and bipolar disorder: Adjudicating neurocognitive endophenotypes | Green |
| Incident Depression after Stroke and its Determinants | Brodaty |
| Distinguishing Bipolar II from Bipolar I Disorder | Parker |
| Measuring Melancholia by Prototypic Symptoms | Parker |
| Studies Pursuing the Neurophysiological Perturbations in Melancholia | Parker |
| Early Warning Signs of Bipolar Disorder in Young People | Manicavasagar |
| A Longitudinal High-Risk Study of Bipolar Disorder | Mitchell |
| Molecular Genetics of Bipolar Disorder | Mitchell |
| Phenomenology of Bipolar Depression | Mitchell |
These studies look at the importance of resilience as a protective factor against the depressive disorders. Resilience in both clinical and non-clinical samples are studied.
| Title of Study | Principal Investigator |
|---|---|
| Impact of Depression on Cardiac Functioning | Parker |
| Qualitative Investigation into the Precipitants of Mania in Young People with Bipolar Disorder | Proudfoot |
| Gender Differences in the Experience of Depression | Wilhelm |
| Men’s Experience of Depression | Wilhelm |
| Non-Clinical Cohort Study | Wilhelm |
These studies:
In this stream our studies focus on devising a clinically meaningful model of treatment resistance that helps in understanding its causes and makes therapy more rational We postulate that treatment resistance is multifactorial, encompassing diagnostic and treatment processes – incorporating biological, psychological and social factors, aspects of the therapeutic relationship and the context within which the illness arises and is managed.
| Title of Study | Principal Investigator |
|---|---|
| Developing Treatment Algorithms | Parker |
| Predictors of Response to Cognitive Behaviour Therapy | Parker |
| Testing New Mood Stabilisers for Bipolar II Disorder | Parker |
A large proportion of costs associated with the depressive and bipolar disorders arises from long-term (or recurrent) disability and burden. The assessment of these is poorly understood.
Differing team members will therefore
Page last updated: 29-Jul-2010
Depression and Bipolar Disorder Information Australia - Black Dog Institute.
Copyright © 2010 Black Dog Institute
This site complies with the HONcode standard for trustworthy health information:
verify here.
Our site has been approved by the HealthInsite Editorial Board to be a HealthInsite information partner site